Marksman
The Marksman joins the Manxman as the 2nd Damen delivery to our fleet in 2019. Boasting the same 4200 kW combined main engine power.



Call Sign | MFFZ3 |
IMO | 9780562 |
MMSI | 232021969 |
Year Built | 2019 |
Location Built | Damen, The Netherlands |
LOA | 24.72m |
Beam | 11.52m |
Depth | 4.60m |
Bollard Pull | 69 T |
Main Engines | Caterpillar 3516C TA HD+/D |
Main Engines Power | 2 x 2100 kW @ 1600 rpm |
Auxiliary Engines | Caterpillar C4.4 |
Auxiliary Engines Power | 2 x 86 kVA |
Thrusters | Rolls Royce US 255 |
Propeller Diameter | 2600 mm fixed pitch |
Fore Winch | Hydraulically driven two speed split drum and warping head 33 ton up to 11 m/min, reduced pull up to 51 m/min, 150 ton brake on second layer |
Tow Hook | Mampaey SWL 100 ton |
Fuel Oil Tank | 67.6 m3 |
Fresh Water Tank | 8.8 m3 |
Foam Tank | 6.3 m3 |
Sewage Holding Tank | 3.2 m3 |
Speed (Ahead) | 13 kts |
Accommodation | Air-conditioned and heated accommodation spaces for up to 4 persons, consisting of one captain’s cabin, one chief engineer’s cabin and one double crew cabin, galley, mess room and sanitary spaces. |
Side View

Main Deck

Lower Deck
