Yeoman
With a long list of successful missions behind her, the Yeoman is one of our most experienced vessels.



Call Sign | 2EY18 |
MMSI | 235089839 |
Year Built | 1989 |
Location Built | Imamura Shipbuilding Co. Ltd, Kure, Japan |
LOA | 23.90m |
Beam | 8.50m |
Depth | 4.70m |
Draft (Hull) | 3.50m |
Bollard Pull | 40 T |
Main Engines | Niigata 6L25CXE |
Main Engines Power | 2 x 2240 kW @ 750 rpm |
Auxiliary Engines | Yanmar 6CHL-HTN |
Auxiliary Engines Power | 2 x 64 kw 380V |
Side View

Main Deck

Lower Deck
