Superman
The leader of the pack, The Superman boasts extreme power and cutting edge technology for the most challenging missions.



Call Sign | MBWA4 |
IMO | 9803871 |
MMSI | 232011198 |
Year Built | 2017 |
Location Built | Sanmar, Turkey |
LOA | 24.40m |
Beam | 11.25m |
Depth | 4.38m |
Draft (Max.) | 5.70m |
Draft (Hull) | 3.20m |
Bollard Pull | 77.4 T |
Main Engines | Caterpillar 3516C HD |
Main Engines Power | 2 x 2100 kW @ 1600 rpm |
Auxiliary Engines | Caterpillar C4.4 |
Auxiliary Engines Power | 2 x 86 ekW, 400V 50Hz |
Side View

Main Deck

Lower Deck
