Roman
A real beauty, and looks as good as the place it was built, as well as being a real workhorse! Boasts real power for the job when it's needed.
_1.png)


Call Sign | MIBM9 |
IMO | 9207106 |
MMSI | 232029748 |
Year Built | 1999 |
Location Built | Ferrari, Italy |
LOA | 27m |
Beam | 9.1m |
Depth | 3.90m |
Draft (Max.) | 5.98 |
Bollard Pull | 46.5T |
Main Engines | DEUTZ SBV6 M 628 |
Main Engines Power | 2 x 1260 kW @ 1000 rpm |
Auxiliary Engines | DEUTZ BF 1013 M |
Auxiliary Engines Power | 2 x 100 ekW, 400V 50Hz |
Side View

Main Deck

Lower Deck
