Pullman



Call Sign | MCZQ8 |
IMO | 9788239 |
MMSI | 232015239 |
Year Built | 2017 |
Location Built | Sanmar, Turkey |
LOA | 22.40m |
Beam | 10.85m |
Depth | 4.40m |
Draft (Max.) | 4.55m |
Draft (Hull) | 3.15m |
Bollard Pull | 51.55 T |
Main Engines | Caterpillar 3512 C |
Main Engines Power | 2 x 1,380 kW @ 1600 rpm |
Auxiliary Engines | Caterpillar C4.4 |
Auxiliary Engines Power | 2 x 86 ekW |
Side View

Main Deck

Lower Deck
