Manxman
Identical to the also Damen-built Marksman, the Manxman boasts 4200 kW of power and 72 Tonne bollard pull, providing all the tools needed to step up to the task.



Call Sign | MEUJ4 |
IMO | 9780586 |
MMSI | 232020760 |
Year Built | 2019 |
Location Built | Damen, The Netherlands |
LOA | 24.72m |
Beam | 11.52m |
Depth | 4.60m |
Bollard Pull | 72 T |
Main Engines | Caterpillar 3516C TA HD+/D |
Main Engines Power | 2 x 2100 kW @ 1600 rpm |
Auxiliary Engines | Caterpillar C4.4 |
Auxiliary Engines Power | 2 x 86 kVA |
Bollard Pull (Ahead) | 13 kts |
Side View

Main Deck

Lower Deck
